Day
Hour
Minute
Second

Exciting news that we will be returning to
San Jose, at the Doubletree Hotel - Nov 3-6, 2025
Links Below:

Exhibitor Alpha Order |
Booth number | Exhibitor name |
Booth number |
|
AIMS Parking- EDC Corporation | 202 | Offstreet | 306 | |
Amano | 104 | Parking concepts | 303 | |
Arrive | 607 | Parking Guidance Systems | 102 | |
Blinkay | 603 | Parking Logix | 509 | |
CivicSmart | 107 | Passport | 403 | |
Clark Pacific | 402 | Paybyphone | 307 | |
ComSonics | 613 | Plix AI Body Cameras | 502 | |
CurbIQ/Hotspot | 106 | SenSEn | 110 | |
Data Ticket, Inc. | 506 | SKIDATA Inc | 304 | |
Duncan Solutions | 302 | SpotGenius | 206 | |
eleven-x | 504 | T2 Systems | 305 | |
EYEP Solutions | 604 | TagMaster North America, Inc | 205 | |
Flash | 614 | TEZ HQ, INC. | 606 | |
HONK | 503 | TIBA | 601 | |
HUB | 617 | TransCore | 407 | |
InTouch | 105 | Trellint | 207 | |
IPS | 600/602 | Turbo Data Systems, Inc. | 608/610 | |
LAZ | 616 | Turf Star Western | 609/611 | |
MacKay Meters, Inc. | 612 | Umojo | 404 | |
McCarthy | 203 | VenTek International | 615 | |
Modii | 501 | Walker | 505 | |
Nagels North America | 406 | ZipBy USA LLC | 103 | |
Exhibitor Numerical Order | Booth number |
Parking Guidance Systems | 102 |
ZipBy USA LLC | 103 |
Amano | 104 |
InTouch | 105 |
CurbIQ/Hotspot | 106 |
CivicSmart | 107 |
SenSEn | 110 |
AIMS Parking- EDC Corporation | 202 |
McCarthy | 203 |
TagMaster North America, Inc | 205 |
SpotGenius | 206 |
Trellint | 207 |
Duncan Solutions | 302 |
Parking concepts | 303 |
SKIDATA Inc | 304 |
T2 Systems | 305 |
Offstreet | 306 |
Paybyphone | 307 |
Clark Pacific | 402 |
Passport | 403 |
Umojo | 404 |
Nagels North America | 406 |
TransCore | 407 |
Modii | 501 |
Plix AI Body Cameras | 502 |
HONK | 503 |
eleven-x | 504 |
Walker | 505 |
Data Ticket, Inc. | 506 |
Parking Logix | 509 |
TIBA | 601 |
Blinkay | 603 |
EYEP Solutions | 604 |
TEZ HQ, INC. | 606 |
Arrive | 607 |
MacKay Meters, Inc. | 612 |
ComSonics | 613 |
Flash | 614 |
VenTek International | 615 |
LAZ | 616 |
HUB | 617 |
IPS | 600/602 |
Turbo Data Systems, Inc. | 608/610 |
Turf Star Western | 609/611 |
